<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daniel Marcou &#187; Daniel</title>
	<atom:link href="http://www.danielmarcou.com/author/Daniel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danielmarcou.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Sep 2010 12:46:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Found (September 6, 2010)</title>
		<link>http://www.danielmarcou.com/found-090610/</link>
		<comments>http://www.danielmarcou.com/found-090610/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 12:16:37 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Found]]></category>
		<category><![CDATA[Arcade Fire]]></category>
		<category><![CDATA[Au Fil De]]></category>
		<category><![CDATA[Coquelicots]]></category>
		<category><![CDATA[Etsy]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Flower Photography]]></category>
		<category><![CDATA[HLTM5]]></category>
		<category><![CDATA[Interactive Media]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photojournalism]]></category>
		<category><![CDATA[The Wilderness Downtown]]></category>
		<category><![CDATA[Thomas Lekfedt]]></category>

		<guid isPermaLink="false">http://www.danielmarcou.com/?p=50</guid>
		<description><![CDATA[A wonderful example of HTML5 inspired interactive media &#8211; The Wilderness Downtown is designed for Chrome, but also works in Safari. Plug in your childhood home address and watch what happens. Photojournalist Thomas Lekfeldt is simply amazing and tells a powerful story with his images. A Star in the Sky is especially moving! Coquelicots by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.danielmarcou.com/found-090610"><img src="http://www.danielmarcou.com/wp-content/uploads/2010/09/found090610.jpg" alt="" title="found090610" width="640" height="200" class="alignnone size-full wp-image-51" /></a><br />
A wonderful example of HTML5 inspired interactive media &#8211; <a href="http://www.thewildernessdowntown.com/">The Wilderness Downtown</a> is designed for Chrome, but also works in Safari. Plug in your childhood home address and watch what happens.</p>
<p>Photojournalist <a href="http://www.thomaslekfeldt.com/portfolio.php">Thomas Lekfeldt</a> is simply amazing and tells a powerful story with his images. <a href="http://www.thomaslekfeldt.com/portfolio_detail.php?ID_serie=20">A Star in the Sky </a>is especially moving!</p>
<p>Coquelicots by <a href="http://ofilde.canalblog.com/">Au fil de</a>. I love these photos available on <a href="http://www.flickr.com/photos/12598277@N03/">Flickr </a>and <a href="http://www.etsy.com/shop/aufilde">Etsy</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielmarcou.com/found-090610/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Photography at the Healing Edge</title>
		<link>http://www.danielmarcou.com/from-photography-at-the-healing-edge/</link>
		<comments>http://www.danielmarcou.com/from-photography-at-the-healing-edge/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 11:23:01 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Words]]></category>
		<category><![CDATA[Art Therapy]]></category>
		<category><![CDATA[Dr. Howard Zehr]]></category>
		<category><![CDATA[IGVP]]></category>
		<category><![CDATA[Incarceration]]></category>
		<category><![CDATA[International Guild of Visual Peacemakers]]></category>
		<category><![CDATA[Jails]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Prisons]]></category>
		<category><![CDATA[Restorative Justice]]></category>
		<category><![CDATA[Social Justice]]></category>

		<guid isPermaLink="false">http://www.danielmarcou.com/?p=48</guid>
		<description><![CDATA[The following is from a guest post on the IGVP blog by Dr. Howard Zehr: Social distance is what makes it possible for the US to have the world’s highest incarceration rate. As Norwegian criminologist Nils Christie has pointed out, it is harder to be punitive when you know people well, in all the complexities [...]]]></description>
			<content:encoded><![CDATA[<p>The following is from <a href="http://visualpeacemakers.org/index.php?/blog/entry/photography_at_the_healing_edge/">a guest post on the IGVP blog</a> by <a href="http://emu.edu/blog/restorative-justice/">Dr. Howard Zehr</a>:</p>
<p>Social distance is what makes it possible for the US to have the world’s highest incarceration rate. As Norwegian criminologist Nils Christie has pointed out, it is harder to be punitive when you know people well, in all the complexities and nuances of their real human lives. </p>
<p>Social distance is also what makes it possible to neglect crime victims so profoundly.  We turn them into abstractions and stereotypes and symbols instead of real people. </p>
<p>Interestingly, it’s through social distance that offenders do what they do as well.  They can victimize others because they do not empathize with them.<span id="more-48"></span></p>
<p>This effort to reduce social distance has guided a number of my photo book projects. <em>Doing Life:  Reflections of Men and Women Serving Life Sentences</em> encourages us to see and listen to life-sentenced prisoners as real people rather than stereotypes.  <em>Transcending:  Reflections of Crime Victims</em> does the same for victims of severe crime.  To be released shortly, <em>What is Going to Happen to Me?</em> shares the perspectives of some of the 2.4 million children in the U.S. who have a parent in prison.<a href="http://visualpeacemakers.org/index.php?/documentaries/photo_story/what_will_happen_to_me"> View it online</a>.</p>
<p>The goal in much of my photography and in restorative justice is to find a way to reduce social distance.  This is also IGVP’s goal and that is why I am encouraged by their commitment.</p>
<p>Another intersection between “healing photography” and peace/justice work is the cluster of values that underlie both.  I often identify a number that are central:  respect, responsibility, relationships, humility, wonder.  </p>
<p>Albert Renger-Patzsch, an early 20th century photographer, said that “photography seems to me to be better suited for doing justice to an object than for expressing artistic individuality.”   That’s my goal:  to “do justice” to my subject, and to do so on the healing edge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielmarcou.com/from-photography-at-the-healing-edge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At Summer&#8217;s End</title>
		<link>http://www.danielmarcou.com/at-summers-end/</link>
		<comments>http://www.danielmarcou.com/at-summers-end/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 23:50:26 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Summer]]></category>

		<guid isPermaLink="false">http://www.danielmarcou.com/?p=43</guid>
		<description><![CDATA[The cool air has arrived. Tomorrow is Labor Day which has always symbolized the end of summer to me. It was a great summer and I only wish I could have captured more of it with my camera.]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="533"><param name="flashvars" value="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Fdmarcou%2Fsets%2F72157624762973703%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Fdmarcou%2Fsets%2F72157624762973703%2F&#038;set_id=72157624762973703&#038;jump_to="></param><param name="movie" value="http://www.flickr.com/apps/slideshow/show.swf?v=71649"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=71649" allowFullScreen="true" flashvars="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Fdmarcou%2Fsets%2F72157624762973703%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Fdmarcou%2Fsets%2F72157624762973703%2F&#038;set_id=72157624762973703&#038;jump_to=" width="640" height="533"></embed></object></p>
<p>The cool air has arrived. Tomorrow is Labor Day which has always symbolized the end of summer to me. It was a great summer and I only wish I could have captured more of it with my camera.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielmarcou.com/at-summers-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeing the Light: Wilderness and Salvation: A Photographer&#8217;s Tale by Tom Shroder</title>
		<link>http://www.danielmarcou.com/seeingthelight/</link>
		<comments>http://www.danielmarcou.com/seeingthelight/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 14:46:04 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Words]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Clyde Butcher]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Nature Photography]]></category>
		<category><![CDATA[Photography Books]]></category>
		<category><![CDATA[Photography Techniques]]></category>
		<category><![CDATA[Tome Shroder]]></category>

		<guid isPermaLink="false">http://www.danielmarcou.com/?p=31</guid>
		<description><![CDATA[Description Well known in the West, Clyde Butcher&#8217;s successful landscape portraits of Yellowstone, Yosemite, and the Badlands provided him with money and acclaim. But, in something of a midlife crisis after a personal tragedy, he moved to Florida&#8217;s Gulf Coast&#8211;and lost himself in the Everglades and black-and-white photography. These stunning photos present a wonderful keepsake [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://astore.amazon.com/danielmarcou-20/detail/0679432825"><img src="http://www.danielmarcou.com/wp-content/uploads/2010/08/SeeingtheLight.jpg" alt="" title="SeeingtheLight" width="109" height="150" class="alignnone size-full wp-image-32" /></a><strong>Description</strong></p>
<p>Well known in the West, <a href="http://www.clydebutcher.com/home.cfm">Clyde Butcher&#8217;s</a> successful landscape portraits of Yellowstone, Yosemite, and the Badlands provided him with money and acclaim. But, in something of a midlife crisis after a personal tragedy, he moved to Florida&#8217;s Gulf Coast&#8211;and lost himself in the Everglades and black-and-white photography. These stunning photos present a wonderful keepsake record of Butcher&#8217;s time in this beautiful area. <span id="more-31"></span></p>
<p><strong>Notes</strong></p>
<blockquote><p>He knew it had something to do with black-and-white. Black-and-white wasn&#8217;t real. You can&#8217;t look at a black-and-white photo and simply think, That&#8217;s what a swamp looks like. There&#8217;s something missing. The viewer has to get involved, supply the missing element himself. Clyde decided it was like the difference between watching a movie and reading a book. A movie creates the illusion of a reality you can sit back and watch. A book makes you a participant in the author&#8217;s reality.</p>
<p>But there was more. Clyde&#8217;s reality drew more people in, shocked them even. His images are view as if from inside the photograph, scanned from left to right, top to bottom, with new discoveries at every angle. This was the secret. In most photography, the entire composition is built on the fact that the human focal point spans only seven degrees, a mere spot in the center of vision. Most photography is reductive; it works because the photographer is able to screen out the clutter and dissonance of a scene and frame those seven &#8220;good&#8221; degrees.</p>
<p>In the Everglades there is no chaos or imperfection or mess. The entire compass flows together. Everything fits. Which is exactly why the swamp is so hard to photograph. Most pictures just reinforce the expectation that the Everglades are visually boring. Any single span of seven degrees encompasses only a clump of trees, a swath of grass &#8211; isolation doesn&#8217;t make them more beautiful, it makes them seem bland.</p>
<p>But Clyde&#8217;s favorite wide-angle lens and large-format camera produced a focal point of 116 degrees &#8211; more than twice as wide as a standard setup &#8211; a panorama too sweeping to absorb in a single glance, flawless in detail. Every square centimeter was perfect, each blade of grass as sharply etched as the convolutions of a distant cloud, magic achieved with a combination of virtuosity and technique. Black-and-white film absorbs more information than color; large negatives many times more than the tiny postage stamps in 35mm cameras. And Clyde closed the camera lens to a pinhole so he could leave it open for minutes, rather than the infinitesimal blink of a standard camera in daylight. The slightest wind would blur the image, but the long exposure etched the image richly, and Clyde helped by bending the bellows of his box camera, tilting the lens so the plane of sharpest focus extended from the extreme foreground to the extreme background instead of vertically in a single plane. In Clyde&#8217;s pictures, you could see forever.</p>
<p>Of course, none of that would have had such an impact if the subject weren&#8217;t pure. Clyde wouldn&#8217;t take a picture if there was the thinnest remnant of a jet contrail in the sky or the faintest footprint in the mud. His photos were about a world without human impact, a world inexhaustible and eternal. That&#8217;s why people thought his grandfather had taken them. They&#8217;d grown accustomed to a planet being worn down and used up, and the contrary notion had tremendous appeal. Overnight, Clyde became a star of the art circuit. He had no idea that, in sense, his photographs were beautiful lies. (85 &#8211; 87)
</p></blockquote>
<p><strong>Check out <a href="http://astore.amazon.com/danielmarcou-20/detail/0679432825">Seeing the Light</a> by Tom Shroder and more of <a href="http://astore.amazon.com/danielmarcou-20">What I&#8217;m Reading&#8230;</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielmarcou.com/seeingthelight/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Queen Anne&#8217;s Lace at Dusk</title>
		<link>http://www.danielmarcou.com/queenanneslace/</link>
		<comments>http://www.danielmarcou.com/queenanneslace/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 02:47:50 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Flowers]]></category>
		<category><![CDATA[Nature Photography]]></category>
		<category><![CDATA[Night Photography]]></category>

		<guid isPermaLink="false">http://www.danielmarcou.com/?p=12</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://www.flickr.com/photos/dmarcou/4939807911/" title="Queen Anne's Lace by Daniel Marcou, on Flickr"><img src="http://farm5.static.flickr.com/4140/4939807911_47c1b54cc4_z.jpg" width="427" height="640" alt="Queen Anne's Lace"  border="none"/></a></center> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielmarcou.com/queenanneslace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Found (August 29, 2010)</title>
		<link>http://www.danielmarcou.com/found082910/</link>
		<comments>http://www.danielmarcou.com/found082910/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 21:14:52 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Found]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Bike Commuting]]></category>
		<category><![CDATA[Bikes]]></category>
		<category><![CDATA[Blanca Gomez]]></category>
		<category><![CDATA[ecovelo]]></category>
		<category><![CDATA[Hip-hop]]></category>
		<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[KEXP]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Prints]]></category>
		<category><![CDATA[Thee Satisfaction]]></category>

		<guid isPermaLink="false">http://www.danielmarcou.com/?p=5</guid>
		<description><![CDATA[Commuter bikes that inspire drools and dreams &#8211; ecovelo&#8217;s bike gallery. The melancholy and mirth in the art of Blanca Gomez. I love her simple but beautiful illustrations, especially Monsieur III. TheeSatisfaction. My new find from the best hip-hop program on the planet &#8211; KEXP&#8217;s Street Sounds. I love their song Reagan.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.danielmarcou.com/found082910"><img src="http://www.danielmarcou.com/wp-content/uploads/2010/08/found082910.jpg" alt="" title="found082910" width="640" height="200" class="alignnone size-full wp-image-6" /></a><br />
Commuter bikes that inspire drools and dreams &#8211; <a href="http://www.ecovelo.info/category/bike-gallery/">ecovelo&#8217;s bike gallery</a>.</p>
<p>The melancholy and mirth  in the art of <a href="http://www.cosasminimas.com/">Blanca Gomez</a>. I love her simple but beautiful illustrations, especially <a href="http://postercabaret.com/monsieuriiibyblancagomez.aspx">Monsieur III</a>. </p>
<p><a href="http://theesatisfaction.blogspot.com/">TheeSatisfaction</a>. My new find from the best hip-hop program on the planet &#8211; KEXP&#8217;s <a href="http://www.kexp.org/programming/progpage.asp?showID=14&#038;1413=40412.75-1&#038;96=40412.75-1&#038;20=40412.75-1&#038;256=40412.75-2">Street Sounds</a>. I love their song <a href="http://theesatisfaction.bandcamp.com/track/reagan">Reagan</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielmarcou.com/found082910/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://www.danielmarcou.com/hello-world/</link>
		<comments>http://www.danielmarcou.com/hello-world/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 13:41:27 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.danielmarcou.com/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danielmarcou.com/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
